GLM-4.5 Air (106B-A12B) has 106 billion parameters. At standard 4-bit quantization with 8K context, it needs roughly 73.0 GB of VRAM — weights plus cache and runtime overhead.
VRAM by quantization
| Precision | Weights | Cache/Buffer | Total VRAM |
|---|---|---|---|
| 2-bit (IQ2_XXS) | 33.9 GB | 12.7 GB | 48.6 GB |
| 4-bit (Q4_K_M) | 58.3 GB | 12.7 GB | 73.0 GB |
| 8-bit (Q8_0) | 111.3 GB | 12.7 GB | 126.0 GB |
| 16-bit (FP16) | 212.0 GB | 12.7 GB | 226.7 GB |
Which GPU can run GLM-4.5 Air (106B-A12B) (at 4-bit)?
| GPU class | VRAM | GLM-4.5 Air (106B-A12B) (73.0 GB) |
|---|---|---|
| 8 GB · RTX 5060 / 4060 | 8 GB | Won’t fit |
| 12 GB · RTX 5070 / 3060 | 12 GB | Won’t fit |
| 16 GB · RTX 5070 Ti / 4080 | 16 GB | Won’t fit |
| 24 GB · RTX 4090 / 3090 | 24 GB | Won’t fit |
| 32 GB · RTX 5090 | 32 GB | Won’t fit |
| 48 GB · 2×24 / RTX 6000 Ada | 48 GB | Won’t fit |
| 128 GB · M-series / RTX Spark | 128 GB | Fits |
Zhipu's efficient MoE agentic model (12B active).
Get the exact number for your setup
Pick your model, quantization, and context length — the calculator shows the full VRAM math and tells you precisely which hardware fits.
Open the Local AI Calculator →
VRAM figures are reproducible estimates (weights + KV cache + overhead) and vary by runtime and quant format. Data current as of 2026-06-15.